

















Kitchen Wall Hanging Fittings and Accessories
- Manufactured out of SS 304.
- For storing all kinds of bottles and jars conveniently on the wall.
- Special rack for corners.
- Special rack for storage of kitchen towels, cling film and aluminium foil.
- Special rack for hanging Glasses.
- Special rack for storing Dish Lids of different sizes.
- Multi-purpose plate rack for storing Plates, Cups etc.
- Ladle Holder to store Cutlery items.
- Plate Holder for storing plates on wall.
Item | Code Nos. | Size in mm. | Mount: Bracket / Hook | Finish | Pcs/Set |
Kitchen Spice Rack | KWA-S* | 350 x 300 x 150 | Bracket | SS304 | Each |
KWA-S2* | 500 x 300 x 150 | Bracket | |||
Kitchen Corner Rack | KWA-C* | 280 x 280 x 300 | Bracket | ||
Multi-Purpose Plate Rack | KWA-M* | 600 x 240 x 319 | Bracket | ||
Glass Hanging Rack | KGHR-H | 235 x 121 x 345 | Hook | ||
Dish Lid Rack | KDLR-H | 205 x 127 x 375 | Hook | ||
Plate Holder | KPH-H | -- | Hook | ||
Ladle Holder | KLH-H | -- | Hook |
Kitchen Rail Fitting
Item | Code | Size | Finish | Pcs/Set |
Pipe Holder Fittings | WHRF1 | ZW | ||
S. S. Hook | WHRF2 | ZW | Each | |
S. S. Pipe | WHRF3 | 610mm/1220mm/1830mm | ZW |
*Add 'H' to the existing code for Wall Hanging model (Hook Type)
- Drill Ø5.0 (3/16”) holes in wall where rail holders are to be fitted and push in plastic plugs (Refer Fig.1).
- Fit holder base and screw holder with screw as shown (Refer Fig.2).
- Fit rail holder with grub screw as shown (Refer Fig.3).
- Fit rail with grub screw and push end cap as shown (Refer Fig.4).

Item | Item Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Kitchen Spice Rack | KWA-S | 1 | 1.507 | 6 | 11.306 |
KWA-S2 | 1 | 1.998 | 4 | 9.738 | |
Kitchen Corner Rack | KWA-C | 1 | 1.726 | 4 | 9.166 |
Multi Purpose Plate Rack | KWA-M | 1 | 2.400 | 3 | 9.464 |
Kitchen Glass Hanging Rack | KGHR-H | 1 | 0.816 | 6 | 4.896 |
Kitchen Dish Lid Rack | KDLR-H | 1 | 0.804 | 6 | 4.824 |
Kitchen Plate Holder | KPH-H | 1 | 1.700 | 6 | 12.460 |
Laddle Holder | KLH-H | 1 | 0.738 | 10 | 7.380 |
KWA - Mounting Bracket | KWA-MB1 | 1 | 0.046 | 20 | 1.101 |
Kitchen Rail Fittings:
Item | Item Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Pipe Holder Fittings | WHRF1 | 20 | 1.990 | 200 | 20.382 |
SS Hook | WHRF2 | 1 | 0.022 | 50 | 1.000 |
SS Pipe | WHRF3 | 1 | 0.316 | 10 | 3.250 |
$0.00