

















Kitchen Plinth and Accessories
- PVC Skirting
- Corner Joint
- Straight Joint
- Flexi Joint
- End Joint
- Plinth Fittings (Q Plinth with screw, Skirting Clip for Q Plinth, Plinth Fitting - Oval Base & Plinth Fitting - Triangular Base w/o screw)

Special Features
- These PVC Skirting protects kitchen base from dust and water
- Height: 80mm, 100mm & 150mm
- Length: 3.65mtr/ 3mtr
- Finish : Black, Silver (80mm)
Black, Silver, Glossy Chrome, Anthracite, White Grey, Brushed Steel (100mm)
Black, Silver (150mm)
Specifications
Item | Code | Height(mm) | Length(mtr.) | Finish |
PVC Skirting | PVCSE-08-BL-3/30 | 80 | 3.65/3 | Black |
PVCSE-08-SL-3/30 | 3.65/3 | Silver | ||
PVCSE-10-BL-3/30 | 100 | 3.65/3 | Black | |
PVCSE-10-GC-3/30 | 3.65/3 | Glossy Chrome | ||
PVCSE-10-SL-3/30 | 3.65/3 | Silver | ||
PVCSE-10-AT-3/30 | 3.65/3 | Anthracite | ||
PVCSE-10-WH-3 | 3.65/3 | White | ||
PVCSE-10-GR-3 | 3.65/3 | Grey | ||
PVCSE-10-BS-3 | 3.65/3 | Brushed Steel | ||
PVCSE-15-SL-3/30 | 150 | 3.65/3 | Silver | |
PVCSE-15-BL-3/30 | 3.65/3 | Black |
.

Corner Joint
- PVC corner 90° for PVC skirting
- Available in 100mm & 150mm heights.
- Finish : Black, Glossy Black, Anthracite, Brushed Steel, Silver, Glossy White, Glossy Chrome,Grey
Item | Code | Size | Finish |
Corner Joint | CJ90-08-BL | 80mm | Black |
CJ90-08-SL | 80mm | Silver | |
Corner Joint - Black | CJ90-10-BL | 100 mm | Black |
CJ90-15-BL | 150 mm | ||
Corner Joint - Anthracite | CJ90-10-AT | 100 mm | Anthracite |
CJ90-15-AT | 150mm | ||
Corner Joint - Brushed Steel | CJ90-10-BS | 100mm | Brushed Steel |
Corner Joint - Glossy Chrome | CJ90-10-GC | 100mm | Glossy Chrome |
CJ90-15-GC | 150mm | ||
Corner Joint - Silver | CJ90-10-SL | 100 mm | Silver |
CJ90-15-SL | 150 mm | ||
Corner Joint – White | CJ90-10-GW | 100 mm | Glossy White |
CJ90-15-GW | 150 mm | ||
Corner Joint – Grey | CJ90-10-GR | 100 mm | Grey |
CJ90-15-GR | 150mm |

Straight Joint
- To connect two straight skirting’s.
- Available in 100mm & 150mm heights.
- Finish : Black, Glossy Black, Anthracite, Brushed Steel, Silver, Glossy White, Glossy Chrome,Grey
Item | Code | Size | Finish |
Straight Joint | SJ-08-BL | 80mm | Black |
SJ-08-SL | 80mm | Silver | |
Straight Joint - Black | SJ-10-BL | 100 mm | Black |
SJ-15-BL | 150 mm | ||
Straight Joint - Anthracite | SJ-10-AT | 100 mm | Anthracite |
SJ-15-AT | 150 mm | ||
Straight Joint - Brushed Steel | SJ-10-BS | 100 mm | Brushed Steel |
SJ-15-BS | 150 mm | ||
Straight Joint - Glossy Chrome | SJ-10-GC | 100mm | Glossy Chrome |
SJ-15-GC | 150mm | ||
Straight Joint -Silver | SJ-10-SL | 100 mm | Silver |
SJ-15-SL | 150 mm | ||
Straight Joint – White | SJ-10-GW | 100 mm | Glossy White |
SJ-15-GW | 150 mm | ||
Straight Joint – Grey | SJ-10-GR | 100 mm | Grey |
SJ-15-GR | 150 mm |

Flexi joint
- Flexible joints for different angles from 90° to 270°.
- Available in 100mm & 150mm heights.
- Finish : Black, Brushed Steel, Silver
Item | Code | Size | Finish |
Flexi Joint - Black | FJ-08-BL | 80mm | Black |
FJ-10-BL | 100 mm | ||
FJ-15-BL | 150 mm | ||
Flexi Joint - Brushed Steel | FJ-10-BS | 100 mm | Brushed Steel |
FJ-15-BS | 150 mm | ||
Flexi Joint -Silver | FJ-08-SL | 80mm | Silver |
FJ-10-SL | 100 mm | ||
FJ-15-SL | 150 mm |


End joint
- End joints for PVC skirting
- Available in 80,100,150mm heights.
- Finish: Black, Sliver, Antracite, White, Grey, Glossy Chrome, Brushed Steel
Item | Code | Height(mm) | Finish |
End Joint | EJ-8 | 80 | BL/SL |
EJ-10 | 100 | BL/SL/AT/WH/GR/BS | |
EJ-15 | 150 | BL/SL |


- Quick fit system.
- Height adjustment legs with screw.
- Available in 100 and 150mm heights.
- Load capacity: 460kgs
Item | Code | Size | Finish |
Q Plinth 100 (Without Screw) | Q-PF-100-WO | 100 mm | Black |
Q Plinth 150 (Without Screw) | Q-PF-150-WO | 150 mm | |
Screw for Q Plinth | QPFS1035 | 10 X 35 | Zinc White |


Easy to slide-in to the skirting and clip to the legs.
Item | Code | Size | Finish |
Skirting Clip for Q Plinth | Q-PFSCB1 | - | Black |

- Better stability with oval base supporting vertical panel.
- Height adjustment legs with screw.
- Available in 100mm and 150mm heights.
- Load capacity: 460kgs.
- Finish: Black
Item | Code | Size | Finish |
Plinth Fitting - Oval Base | PFO-100 | 100 mm | Black |
PFO-150 | 150 mm | ||
Plinth Clip | PFSCA | - | - |


- Better stability with triangular base supporting vertical panel.
- Height adjustment legs with screw.
- Available in 100mm and 150mm heights.
- Load capacity: 460kgs.
- Finish: Black
Item | Code | Size | Finish |
Plinth Fitting - Triangular Base w/o screw | PFT-100 | 100 mm | Black |
PFT-150 | 150 mm |
Item | Item Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | ||
PVC Skirting - Black | PVCSE 10BL | - | - | 36.5 | 15 |
PVCSE 10BL-GL | - | - | 36.5 | 15.7 | |
PVCSE 15BL | - | - | 18.25 | 11.5 | |
PVC Skirting - Anthracite | PVCSE 10 AT | - | - | 36.5 | 15 |
PVCSE 15 AT | - | - | 18.25 | 11.5 | |
PVC Skirting - Glossy Chrome | PVCSE 10GC | - | - | 36.5 | 15 |
PVCSE 15GC | - | - | 18.25 | 11.5 | |
PVC Skirting - Silver | PVCSE 10SL | - | - | 36.5 | 17 |
PVCSE 15SL | - | - | 18.25 | 11.5 | |
PVC Skirting – Glossy White | PVCSE 10GW | - | - | 36.5 | 15.2 |
PVCSE 15GW | - | - | 18.25 | 11.4 | |
PVC Skirting – Grey | PVCSE 10GR | - | - | 36.5 | 16 |
PVCSE 15GR | - | - | 18.25 | 11.2 | |
PVC Skirting – Brushed Steel | PVCSE 10BS | - | - | 36.5 | 16 |
PVCSE 15BS | - | - | 18.25 | 11.2 | |
Corner Joint Front / Reverse 90° - Black | CJ90 10BL | 100 | 2.4 | 400 | 10.6 |
CJ90 10GB | 100 | 2.406 | 400 | 11 | |
CJ90 15 BL | 50 | 1.948 | 200 | 9.3 | |
Corner Joint Front / Reverse 90° - Anthracite | CJ90 10AT | 100 | 2.4 | 400 | 10.6 |
CJ90 15AT | 50 | 1.948 | 200 | 9.3 | |
Corner Joint - Glossy Chrome | CJ90 10GC | 100 | 2.4 | 400 | 10.6 |
CJ90 15GC | 50 | 1.948 | 200 | 9.3 | |
Corner Joint Reverse / Reverse 90° - Silver | CJ90 10SL | 100 | 2.51 | 400 | 11.5 |
CJ90 15SL | 50 | 1.966 | 200 | 9.4 | |
Corner Joint – Glossy White | CJ90 10GW | 100 | 2.49 | 400 | 11.5 |
CJ90 15GW | 50 | 1.054 | 200 | 5.8 | |
Corner Joint – Grey | CJ90 10GR | 100 | 2.422 | 400 | 11.2 |
CJ90 15GR | 50 | 1.966 | 200 | 9.4 | |
Corner Joint – Brushed Steel | CJ90 10BS | 100 | 2.422 | 400 | 11.2 |
CJ90 15BS | 50 | 1.966 | 200 | 9.4 | |
Straight Joint - Anthracite | SJ 10AT | 150 | 1.92 | 600 | 9.2 |
SJ 15AT | 100 | 1.914 | 400 | 15.2 | |
Straight Joint - Black | SJ 10BL | 150 | 1.92 | 600 | 9.2 |
SJ 15BL | 100 | 1.914 | 400 | 15.2 | |
Straight Joint - Glossy Chrome | SJ 10GC | 150 | 1.92 | 600 | 9.2 |
SJ 15GC | 100 | 1.914 | 400 | 15.2 | |
Straight Joint -Silver | SJ 10SL | 150 | 2.01 | 600 | 9.5 |
SJ 15SL | 100 | 2.088 | 400 | 9.9 | |
Straight Joint – Glossy White | SJ 10GW | 150 | 1.962 | 600 | 9.4 |
SJ 15GW | 100 | 1.974 | 400 | 9.4 | |
Straight Joint – Grey | SJ 10GR | 150 | 1.904 | 600 | 9.2 |
SJ 15GR | 100 | 1.97 | 400 | 9.4 | |
Straight Joint – Brushed Steel | SJ 10BS | 150 | 3.126 | 600 | 14 |
SJ 15BS | 100 | 1.042 | 400 | 9.8 | |
Flexi Joint - Black | FJ 10BL | 90 | 3.43 | 360 | 7.3 |
FJ 15BL | 50 | 2.832 | 200 | 12.8 | |
Flexi Joint -Silver | FJ 10SL | 90 | 2.296 | 360 | 10.6 |
FJ 15SL | 50 | 2.8 | 200 | 12.7 | |
Flexi Joint – Brushed Steel | FJ 10BS | 90 | 2.412 | 360 | 11.1 |
FJ 15BS | 50 | 1.8 | 200 | 8.7 | |
Q Plinth without screw | Q-PF-100 WO | - | - | 100 | 7.26 |
Q-PF-150 WO | - | - | 75 | 6.7 | |
Screw for Q Plinth | QPFS1035 | - | - | 2000 | 35.55 |
Skirting Clip for Q Plinth | Q-PFSCB1 | 100 | 0.284 | 2000 | 6.08 |
Plinth Fitting - Oval Base | PFO-100 | - | - | 100 | 8.5 |
PFO-150 | - | - | 75 | 7.1 | |
Plinth Fitting - Triangular Base w/o screw | PFT-100 | - | - | 100 | 9 |
PFT-150 | - | - | 75 | 7.8 |
$0.00