



Right Angle Basket - Plain
- For storing all kinds of kitchen articles conveniently.
- Manufactured out of stainless steel 304 grade and electro polished.
- Designed to be used with 'Ebco' Sleek Telescopic Drawer Slides and Heavy Duty Telescopic drawer slides by direct assembly onto mounting plates provided on all baskets.
Code | Size(mm) | Finish | Pcs/Set | ||
Width | Depth | Height | |||
RA-12-20-4 | 305 | 505 | 100 | SS304 | Each |
RA-12-20-6 | 305 | 505 | 150 | ||
RA-12-20-8 | 305 | 505 | 200 | ||
RA-12-22-4 | 305 | 555 | 100 | ||
RA-12-22-6 | 305 | 555 | 150 | ||
RA-12-24-4 | 305 | 605 | 100 | ||
RA-12-24-6 | 305 | 605 | 150 |
Code Nos. | Size in mm | Finish | Pcs/Set | ||
Width | Depth | Height | |||
RA-15-16-4 | 380 | 405 | 100 | SS304 | Each |
RA-15-16-6 | 380 | 405 | 150 | ||
RA-15-16-8 | 380 | 405 | 200 | ||
RA-15-18-4 | 380 | 455 | 100 | ||
RA-15-18-6 | 380 | 455 | 150 | ||
RA-15-18-8 | 380 | 455 | 200 | ||
RA-15-20-4 | 380 | 505 | 100 | ||
RA-15-20-6 | 380 | 505 | 150 | ||
RA-15-20-8 | 380 | 505 | 200 | ||
RA-15-22-8 | 380 | 555 | 200 | ||
RA-15-24-4 | 380 | 605 | 100 |
Code Nos. | Size(mm) | Finish | Pcs/Set | ||
Width | Depth | Height | |||
RA-17-20-4 | 430 | 505 | 100 | SS304 | Each |
RA-17-20-6 | 430 | 505 | 150 | ||
RA-17-20-8 | 430 | 505 | 200 | ||
RA-17-22-8 | 430 | 555 | 200 | ||
RA-17-24-2 | 430 | 605 | 50 |
Code Nos. | Size(mm) | Finish | Pcs/Set | ||
Width | Depth | Height | |||
RA-19-20-2 | 480 | 505 | 50 | SS304 | Each |
RA-19-20-4 | 480 | 505 | 100 | ||
RA-19-20-6 | 480 | 505 | 150 | ||
RA-19-20-8 | 480 | 505 | 200 |
Code Nos. | Size(mm) | Finish | Pcs/Set | ||
Width | Depth | Height | |||
RA-21-20-2 | 530 | 505 | 50 | SS304 | Each |
RA-21-20-4 | 530 | 505 | 100 | ||
RA-21-20-6 | 530 | 505 | 150 | ||
RA-21-20-8 | 530 | 505 | 200 |
Item | Item Code | Item Size | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | |||
Right Angle Basket | RA-12-20-2 | 305 | 1 | 1.500 | 16 | 25.000 |
RA-12-20-4 | 305 | 1 | 2.112 | 8 | 16.896 | |
RA-12-20-6 | 305 | 1 | 2.204 | 6 | 13.224 | |
RA-12-20-8 | 305 | 1 | 2.300 | 4 | 10.120 | |
RA-12-22-2 | 305 | 1 | 1.550 | 16 | 26.000 | |
RA-12-22-4 | 305 | 1 | 2.310 | 8 | 18.480 | |
RA-12-22-6 | 305 | 1 | 2.428 | 6 | 14.568 | |
RA-12-22-8 | 305 | 1 | 2.913 | 4 | 11.652 | |
RA-12-24-2 | 305 | 1 | 1.634 | 16 | 26.144 | |
RA-12-24-4 | 305 | 1 | 2.340 | 8 | 18.720 | |
RA-12-24-6 | 305 | 1 | 2.580 | 6 | 15.480 | |
RA-12-24-8 | 305 | 1 | 2.300 | 4 | 13.000 | |
Right Angle Basket | RA-15-16-2 | 380 | 1 | 2.058 | 12 | 25.696 |
RA-15-16-4 | 380 | 1 | 2.056 | 6 | 13.120 | |
RA-15-16-6 | 380 | 1 | 2.188 | 4 | 10.000 | |
RA-15-16-8 | 380 | 1 | 2.606 | 3 | 9.812 | |
RA-15-18-2 | 380 | 1 | 1.800 | 12 | 22.000 | |
RA-15-18-4 | 380 | 1 | 2.674 | 6 | 16.044 | |
RA-15-18-6 | 380 | 1 | 2.284 | 4 | 9.136 | |
RA-15-18-8 | 380 | 1 | 2.800 | 3 | 8.400 | |
RA-15-20-2 | 380 | 1 | 2.966 | 12 | 19.500 | |
RA-15-20-4 | 380 | 1 | 2.412 | 6 | 16.252 | |
RA-15-20-6 | 380 | 1 | 2.542 | 4 | 11.948 | |
RA-15-20-8 | 380 | 1 | 3.064 | 3 | 10.972 | |
RA-15-22-2 | 380 | 1 | 2.025 | 12 | 26.000 | |
RA-15-22-4 | 380 | 1 | 2.486 | 6 | 14.916 | |
RA-15-22-6 | 380 | 1 | 2.786 | 4 | 11.144 | |
RA-15-22-8 | 380 | 1 | 3.166 | 3 | 9.498 | |
RA-15-24-2 | 380 | 1 | 2.100 | 12 | 27.000 | |
RA-15-24-4 | 380 | 1 | 2.626 | 6 | 15.756 | |
RA-15-24-6 | 380 | 1 | 2.812 | 4 | 11.248 | |
RA-15-24-8 | 380 | 1 | 3.560 | 3 | 10.680 | |
Right Angle Basket | RA-17-20-2 | 430 | 1 | 1.710 | 12 | 22.500 |
RA-17-20-4 | 430 | 1 | 2.524 | 6 | 16.972 | |
RA-17-20-6 | 430 | 1 | 2.654 | 4 | 12.444 | |
RA-17-20-8 | 430 | 1 | 3.198 | 3 | 11.394 | |
RA-17-22-2 | 430 | 1 | 1.830 | 12 | 23.000 | |
RA-17-22-4 | 430 | 1 | 2.849 | 6 | 17.094 | |
RA-17-22-6 | 430 | 1 | 2.848 | 4 | 11.392 | |
RA-17-22-8 | 430 | 1 | 3.482 | 3 | 10.446 | |
RA-17-24-2 | 430 | 1 | 2.040 | 12 | 25.500 | |
RA-17-24-4 | 430 | 1 | 2.998 | 6 | 17.988 | |
RA-17-24-6 | 430 | 1 | 3.250 | 4 | 13.000 | |
RA-17-24-8 | 430 | 1 | 3.518 | 3 | 10.554 | |
Right Angle Basket | RA-19-20-2 | 480 | 1 | 1.500 | 12 | 20.000 |
RA-19-20-4 | 480 | 1 | 2.678 | 6 | 18.146 | |
RA-19-20-6 | 480 | 1 | 2.938 | 4 | 13.830 | |
RA-19-20-8 | 480 | 1 | 3.378 | 3 | 12.212 | |
RA-19-22-2 | 480 | 1 | 1.990 | 12 | 26.000 | |
RA-19-22-4 | 480 | 1 | 2.806 | 6 | 16.836 | |
RA-19-22-6 | 480 | 1 | 3.062 | 4 | 12.248 | |
RA-19-22-8 | 480 | 1 | 3.510 | 3 | 10.530 | |
RA-19-24-2 | 480 | 1 | 2.230 | 12 | 26.760 | |
RA-19-24-4 | 480 | 1 | 3.054 | 6 | 18.324 | |
RA-19-24-6 | 480 | 1 | 3.213 | 4 | 12.852 | |
RA-19-24-8 | 480 | 1 | 3.892 | 3 | 11.676 | |
Right Angle Basket | RA-21-20-2 | 530 | 1 | 1.690 | 12 | 20.280 |
RA 21-20-4 | 530 | 1 | 3.768 | 6 | 24.986 | |
RA 21-20-6 | 530 | 1 | 3.052 | 4 | 14.586 | |
RA 21-20-8 | 530 | 1 | 3.530 | 3 | 10.912 | |
RA-21-22-2 | 530 | 1 | 2.308 | 12 | 27.696 | |
RA-21-22-4 | 530 | 1 | 3.014 | 6 | 18.084 | |
RA 21-22-6 | 530 | 1 | 3.102 | 4 | 12.408 | |
RA-21-22-8 | 530 | 1 | 3.178 | 3 | 9.534 | |
RA-21-24-2 | 530 | 1 | 2.508 | 12 | 30.096 | |
RA-21-24-4 | 530 | 1 | 3.252 | 6 | 19.512 | |
RA-21-24-6 | 530 | 1 | 3.400 | 14 | 47.600 | |
RA-21-24-8 | 530 | 1 | 3.920 | 3 | 11.760 |
$0.00