%20(Custom)-550x550w.png)



%20(Custom)-80x80w.png)



Luminor
Lights have always been a captivating aspect of creating a good ambiance. Be it Offices, Showrooms or any Households great lighting ambiance always elevate any room to another level of elegance. Ebco introduces a path-breaking solution. Luminor - A Light diffusing material which is apt for any interior designer or architects for creating beautiful custom lighting. It has unique material that is highly flexible, can be applied to three dimensional structures, and diffuses the light homogeneously.
Application Ideas:
Can be used for a various designing purpose -
- Interior Lighting - Passageways, Illuminating mirror edges, Floors, etc.
- Cove lighting.
- Ceiling and wall lighting.
- Exhibition and Shelf lighting.
- Recessed under kitchen cabinets or retail shelves and display cabinets.
Item | Item Code | Size | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | |||
Luminor 1 | LUM1 | 22.4 x 14mm | - | - | 25 M | 6.657 |
Luminor 1 Housing Profile 1 | LUM1 HP1 | 23 x 16mm | - | - | 15 M | 3.48 |
Luminor -1 Housing Profile 1 End Cap | LUM1 HP1 EC | - | - | - | 100 | 0.080 |
Luminor 2 | LUM2 | 15 x 8mm | - | - | 50 M | 5.321 |
Luminor 2 Housing Profile 1 | LUM2 HP1 | 21.4 x 10.4mm | - | - | 15 M | 2.05 |
Luminor 2 Housing Profile 1 End Cap | LUM2 HP1 EC | - | - | - | 100 | 0.100 |
Luminor 2 Housing Profile 2 | LUM2 HP2 | 33 x 19mm | - | - | 15 | 2.08 |
Luminor 2 Housing Profile 2 Right Angle Connector | LUM2 HP2 RAC | R=33 mm | - | - | 10 | 0.308 |
Luminor 3 | LUM3 | 13.6 x 7mm | - | - | 50 | 4.336 |
Luminor 3 Housing Profile 1 | LUM3 HP1 | 18.5 x 27.5mm | - | - | 15 M | 2.35 |
Luminor 3 Housing Profile 1 End Cap | LUM3 HP1 EC | - | - | - | 100 | 0.060 |
Luminor 3 Housing Profile 2 | LUM3 HP2 | 16 x 10mm | - | - | 15 M | 0.98 |
Luminor 4 | LUM4 | 22.4 x 8.3mm | - | - | 50 M | 8.175 |
Luminor 5 | LUM5 | 18.4 x 6.7mm | - | - | 50 M | 6.339 |
$0.00