
Plastic Wicker Basket
- Ideal for sorting fruits and vegetables in an organized manner.
- Reinforced with SS304 rods, these baskets are made of plastic wires that are stable and suitable for all seasons.
- These baskets are elegantly designed for 450mm and 600mm cabinets.
- System 32 compatible.
- Available in six sizes.
- Easy to fit and use.
Item | Code | Size(LxWxH) | Finish | Set/Pcs |
Plastic Wicker Basket (With Wodden Frame and Slide) | PWD-16-20-04 | 412x496x100mm | Brown | Each |
PWD-16-20-06 | 412x496x150mm | Brown | Each | |
PWD-16-20-08 | 412x496x200mm | Brown | Each | |
PWD-22-20-04 | 562x496x100mm | Brown | Each | |
PWD-22-20-06 | 562x496x150mm | Brown | Each | |
PWD-22-20-08 | 562x496x200mm | Brown | Each | |
Divider for Plastic Wicker Basket | PWD-16-20-04-D | - | Brown | Each |
PWD-16-20-06-D | - | Brown | Each | |
PWD-16-20-08-D | - | Brown | Each | |
PWD-22-20-04-D | - | Brown | Each | |
PWD-22-20-06-D | - | Brown | Each | |
PWD-22-20-08-D | - | Brown | Each |
- Fit the wooden slide into the inner face of the cabinet leaving 5mm from edge as shown in Fig.1.
- Fit the bracket onto the wooden slide as shown in Fig.2.
- Slide in the wooden frame as shown in Fig.3.
- Match the front face of wooden slide and wooden frame and fit the bracket onto the wooden frame as shown in Fig.4.
- Fit another bracket on the extreme edge of the wooden frame as shown in Fig.5.
- Insert the basket into the cavity in wooden frame.





Model | Model Code | Inner packing (Kgs.) | Outer packing(Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Plastic Wicker Basket (Without Frame and Slide) | PWB-14-18-04 | 1 | 1.91 | 6 | 13.77 |
PWB-14-18-06 | 1 | 2.12 | 4 | 10.34 | |
PWB-14-18-08 | 1 | 2.25 | 3 | 8.64 | |
PWB-20-18-04 | 1 | 2.26 | 6 | 15.42 | |
PWB-20-18-06 | 1 | 2.55 | 4 | 12.28 | |
PWB-20-18-08 | 1 | 2.68 | 3 | 10.11 | |
Wooden Frame and slide for plastic Wicker Basket | PWBF-16-20 | 1 | 0.712 | - | - |
PWBF-22-20 | 1 | 0.76 | - | - |
$0.00