



Side Pullout
- For storing detergent bottles and other bottles under the counter in narrow spaces.
- Manufactured out of stainless steel 304 and electro polished.
- Designed to be used with ''Ebco Sleek telescopic Drawer slides".
- Also available Frameless Side pullout baskets which can directly mount on slides.
Side Pullout Baskets | ||||
Code No. | Size in mm | |||
Width | Depth | Height | ||
RA-4-16-3-SPB | 100 | 405 | 75 | |
RA-6-16-3-SPB | 150 | 405 | 75 | |
RA-8-16-3-SPB | 200 | 405 | 75 | |
RA-4-20-3-SPB | 100 | 505 | 75 | |
RA-6-20-3-SPB | 150 | 505 | 75 | |
RA-8-20-3-SPB | 200 | 505 | 75 |
Side Pullout - Frameless | ||||
Type | Code No. | Size in mm. | ||
Width | Depth | Height | ||
3 Tier | SPOB-4-20-21T | 100 | 505 | 533 |
SPOB-6-20-21T | 150 | 505 | 533 | |
SPOB-8-20-21T | 200 | 505 | 533 | |
2 Tier | SPOB-4-20-17D | 100 | 505 | 432 |
SPOB-6-20-17D | 150 | 505 | 432 | |
SPOB-8-20-17D | 200 | 505 | 432 |
Side Pullout Holders | ||||
Code No. | Size in mm | Finish | Pcs/set | |
Width | Height | |||
SPH-16-23 | 400 | 580 | SS | Each |
SPH-20-19 | 500 | 480 | ||
SPH-20-23 | 500 | 580 |
- Pull out holder is predrilled for 'Ebco' Sleek Telescopic Drawer Slide.
- Fit inner slides on one side of pullout holder at top and bottom using screws and nuts provided.
- Fit outer slides on one side of cabinet at top and bottom maintaining coaxial center distances of inner slides.
- Slide the pullout holder into outer slide, ensure that this is done through the black plastic guide.
- Hook the pullout baskets, onto hooks on the pullout holder at required heights.
- Fit 'L' brackets provided onto the front top and Bottom of pullout holder and fit shutter onto 'L' bracket.
Item | Item Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Side Pullout Holder | SPH-16-23 | 1 | 1.090 | 10 | 10.900 |
SPH-20-19 | 1 | 1.064 | 10 | 10.640 | |
SPH-20-23 | 1 | 1.220 | 10 | 12.200 | |
Side Pullout Basket . | RA-4-16-3-SPB | 1 | 0.790 | 20 | 15.800 |
RA-6-16-3-SPB | 1 | 0.966 | 10 | 9.660 | |
RA-8-16-3-SPB | 1 | 1.076 | 10 | 10.760 | |
RA-4-20-3-SPB | 1 | 0.946 | 20 | 20.238 | |
RA-6-20-3-SPB | 1 | 1.086 | 12 | 14.360 | |
RA-8-20-3-SPB | 1 | 1.224 | 10 | 13.568 | |
Side Pullout Frameless 2 Tier | SPOB-4-20-17D | 1 | 2.322 | 6 | 16.038 |
SPOB-6-20-17D | 1 | 2.654 | 4 | 12.722 | |
SPOB-8-20-17D | 1 | 3.030 | 3 | 9.090 | |
Side Pullout Frameless 3 Tier | SPOB-4-20-21T | 1 | 3.228 | 6 | 21.746 |
SPOB-6-20-21T | 1 | 3.698 | 4 | 17.170 | |
SPOB-8-20-21T | 1 | 4.272 | 3 | 15.984 |
$0.00