
Aluminium Profile Edge
Aluminium Profile Edge
- Ergonomically designed to protect the edges of the shutter.
- Ultra-modern looks and finish.
Corner for Edge profile
- Ergonomically designed to avoid sharp corners in shutter.
- Available in three Sizes.
Item | Code No. | Size | Finish | Pcs/Set |
Al. Profile Edge- Anodized Silver / Black | EP1-1901-3M-AS/BL | 19mm | AS/BL | 3m |
EP1-2201-3M-AS/BL | 22mm | |||
EP1-2501-3M-AS/BL | 26mm | |||
Al. Profile Edge- Chrome / Brushed Al. | EP1-1901-3M-CP/BA | 19mm | CP/BA | 3m |
EP1-2201-3M-CP/BA | 22mm | CP/BA | ||
EP1-2501-3M-CP | 26mm | CP | ||
Al. Profile Edge- Special Finish | EP1-1901-3M-SF | 19mm | SF | 3m |
EP1-2201-3M-SF | 22mm | |||
EP1-2501-3M-SF | 26mm | |||
Corner for Edge Profile | EP-C19 | 19mm | BL/SF/SL | Each |
*Add after code: AS for Anodised Silver , SF for Special Finish, CP fro Chrome Plated, BL for Black , BA for Brushed Aluminium, AG for Anodized Gold. |
Item | Item Code | Finshes | Inner Packing (Kgs.) | Outer Packing(Kgs.) | ||
Qty | Weight | Qty | Weight | |||
Aluminium Profile Edge | EP1 1901 | AS/BL /SF/CP/BA | - | - | 180 Mtrs | 19.1 |
EP 1908 | AS | - | - | 150 Mtrs | 27.2 | |
SF | - | - | 150 Mtrs | 26.9 | ||
EP1 2201 | AS/BL /SF/CP/BA | - | - | 150 Mtrs | 19.1 | |
EP1- 2501 | AS/BL /SF/CP | - | - | 150 Mtrs | 21.8 |
$0.00