
-550x550w.jpg)
-550x550w.jpg)
-550x550w.jpg)

-80x80w.jpg)
-80x80w.jpg)
-80x80w.jpg)
Aluminium Profile Glass Shutter
- Al. Profile for 4mm/8mm THK Glass Panels.
- Al. Profile width: 45/50/55/68/71mm
- Corner brackets to be procured separately
- Sleeves for Aluminium Profile Glass Shutter absorb vibration and thus protects the glass from breaking.
Available finishes:
- AS – Anodized silver
- AB – Anodized Black
- SF – Special finish
- CP – Chrome plated
- BA – Brushed aluminum
- AG – Anodized Gold
Item | Code | Finish | Length (m) |
Al. Profile Glass Shutter Euro 45mm -Anodized Silver / Anodized Black | EGSP-4-45-3M-AS/AB | Anodized Silver / Anodized Black | 3 |
Al. Profile Glass Shutter Euro 45 mm with Handle-Anodized Silver / Anodized Black | EGSP-4-45H-3M-AS/AB | Anodized Silver / Anodized Black | 3 |
Al. Profile Glass Shutter Euro 45mm - Satin-Special Finish / Anodized Gold | EGSP-4-45-3M-SF / AG | Special Finish / Anodized Gold | 3 |
Al. Profile Glass Shutter Euro 45 mm with Handle-Satin - Special Finish / Anodized Gold | EGSP-4-45H-3M-SF / AG | Special Finish / Anodized Gold | 3 |
Al. Profile Glass Shutter Euro 45mm -Satin-Chrome / Brushed Al. | EGSP-4-45-3M-CP/BA | Chrome Plated / Brushed Aluminium | 3 |
Al. Profile Glass Shutter Euro 45 mm with Handle-Satin-Chrome / Brushed Al. | EGSP-4-45H-3M-CP/BA | Chrome Plated / Brushed Aluminium | 3 |
Item | Code | Finish | Length (m) |
Al. Profile Glass Shutter 45mm- SlimLine -Satin-Special Finish | GSP1-4-45S-3M-SF | Special Finish | 3 |
Al. Profile Glass Shutter 45mm with Handle - Slim Line - Special Finish | GSP1-4-45SH-3M-SF | Special Finish | 3 |
Item | Code | Size (mm) | Finish | Length (m) |
Al. Profile Glass Shutter 1345 - Anodized Silver | GSP-1345-3M-AS | 13x45mm | Anodized Silver | 3 |
Al.Profile Glass Shutter 1345H with Handle-Anodized Silver | GSP-1345H-3M-AS | 13x45mm | Anodized Silver | 3 |
Item | Code | Size | Finish | Length (m) |
Al. Profile Glass Shutter Euro 50mm - Anodized Silver / Anodized Black | EGSP-4-50-3M-AS/AB | For 4mm glass | Anodised Silver / Anodized Black | 3 |
Al. Profile Glass Shutter Euro 50mm with Handle - Anodized Silver / Anodized Black | EGSP-4-50H-3M-AS/AB | Anodised Silver / Anodized Black | 3 | |
Al. Profile Glass Shutter Euro 50mm - Satin - Special Finish | EGSP-4-50-3M-SF | Special Finish | 3 | |
Al. Profile Glass Shutter Euro 50mm with Handle -Satin - Special Finish | EGSP-4-50H-3M-SF | Special Finish | 3 | |
Al. Profile Glass Shutter Euro 50mm - Satin - Chrome / Brushed Al. | EGSP-4-50-3M-CP/BA | Chrome / Brushed Al. | 3 | |
Al. Profile Glass Shutter Euro 50mm with Handle -Satin - Chrome / Brushed Al. | EGSP-4-50H-3M-CP/BA | Chrome / Brushed Al. | 3 |
Item | Code | Finish | Length (m) |
Al. Profile Glass Shutter 50mm*-Anodized Silver / Anodized Black | GSP1-4-50-3M-AS/AB | Anodised Silver / Anodized Black | 3 |
Al. Profile Glass Shutter 50mm with Handle*-Anodized Silver /Anodized Black | GSP1-4-50H-3M-AS/AB | Anodised Silver / Anodized Black | 3 |
Al. Profile Glass Shutter 50mm- Satin*-Chrome / Brushed Al. | GSP1-4-50-3M-CP/BA | Chrome / Brushed Al. | 3 |
Al. Profile Glass Shutter 50mm with Handle - Satin*- Chrome / Brushed Al. | GSP1-4-50H-3M-CP/BA | Chrome / Brushed Al. | 3 |
Al. Profile Glass Shutter 50mm-Satin*-Special Finish | GSP1-4-50-3M-SF | Special Finish | 3 |
Al. Profile Glass Shutter 50mm with Handle-Satin*-Special Finish | GSP1-4-50H-3M-SF | Special Finish | 3 |
Item | Code | Finish | Length (m) |
Al. Profile Glass Shutter 8-50mm*- Anodized Silver / Anodized Black | GSP1-8-50-3M-AS/AB | Anodized Silver / Anodized Black | 3 |
Al.Profile Glass Shutter 8-50mm with Handle*-Anodized Silver / Anodized Black | GSP1-8-50H-3M-AS/AB | Anodized Silver / Anodized Black | 3 |
Al. Profile Glass Shutter 8-50mm - Satin*- Special Finish. | GSP1-8-50-3M-SF | Special Finish | 3 |
Al. Profile Glass Shutter 8-50 mm with Handle-Satin*- Special Finish | GSP1-8-50H-3M-SF | Special Finish | 3 |
*(Seals for Glass Shutter Profile is inclusive)
Sleeves for Aluminium Profile Glass Shutter | ||||
Item | Code No. | Thickness of glass | Finish | Lenght(m) |
Sleeve for 4mm glass | GSP-SL4-3M | 4mm | Clear | 3 |
Sleeve for 8mm glass | GSP-SL8-3M | 8mm | ||
Sleeve for Slim Line | GSP-SL4S-3M | 4mm |
Item | Code Nos. | Size mm | Finish | Pcs/Set |
Corner Bracket for Glass Shutter Profile | GSP-CBMA | 62 x 62 | Zinc White | Set of 4 |
GSP-CBM2 | 76 x 76 |
- Cut the aluminium profile to suitable length and both the ends should be cut in 450 to form a mitre joint (Refer Fig. 1).
- Drill ø5.5mm hole as shown in Fig. 1.
- Insert the glass shutter in the track and join the aluminium profiles with corner connectors provided and screw it with the M5 screws provided as shown in Fig. 1.



Model | Code | Inner Packing | Outer packing | ||
Qty | Weight | Qty | Weight | ||
Al. Profile Glass Shutter 45 mm | GSP1-4-45 | - | - | 30 Mtrs | 20.8 |
Al. Profile Glass Shutter 45 mm with handle | GSP1-4-45H | - | - | 18 Mtrs | 17 |
Al. Profile Glass Shutter 1345 | GSP-1345 | - | - | 30 Mtrs | 14.1 |
Al. Profile Glass Shutter 1345 with handle | GSP-1345H | - | - | 30 Mtrs | 20.1 |
Al. Profile Glass Shutter 50 mm | GSP1-4-50 | - | - | 30 Mtrs | 24.3 |
Al. Profile Glass Shutter 50 mm with handle | GSP1-4-50H | - | - | 18 Mtrs | 17.1 |
Al. Profile Glass Shutter 55 mm | GSP1-4-55 | - | - | 18 Mtrs | 15.9 |
Al. Profile Glass Shutter 55 mm with handle | GSP1-4-55H | - | 12 Mtrs | 16.3 | |
Al. Profile Glass Shutter 8-50 mm | GSP1-8-50 | - | - | 21 Mtrs | 14.5 |
Al. Profile Glass Shutter 8-50 mm with handle | GSP1-8-50H | - | - | 18 Mtrs | 17.4 |
Sleeve for 4mm glass | GSP-SL4 | - | - | 600Mtrs | 6 |
Sleeve for 8mm glass | GSP-SL8 | - | - | 300 Mtrs | 5 |
Sleeve for Slim Line | GSP-SL4S | 25 Mtrs | 1200 Mtrs | 6 | |
Corner Bracket for Glass Shutter Profile | GSP-CBMA | 20 Sets | 3.52 | 250 Sets | 36 |
GSP-CBM2 | 30 Sets | 3.87 | 200 Sets | 39.5 |
$0.00