
Glass Sliding Folding System
- Ideal for glass sliding folding doors
- Suitable for glass doors from 10 to 12mm thick
- Maximum door width: 800mm
- Maximum door height: 2000mm
- Maximum door weight: 60 kgs each
Item | Item Code | Size | Finish |
Top Fixed End | GSFS-TFE1 | 10mm to 12mm Glass | Brushed Steel |
Top Folding Hinge | GSFS-TFH1 | Brushed Steel | |
Top Sliding Hinge | GSFS-TSH1 | Brushed Steel | |
Top Sliding End | GSFS-TSE1 | Brushed Steel | |
Bottom Fixed End | GSFS-BFE1 | Brushed Steel | |
Bottom Folding Hinge Left | GSFS-BFHL | Brushed Steel | |
Bottom Sliding Hinge | GSFS-BSH1 | Brushed Steel | |
Bottom Folding Hinge Right | GSFS-BFHR | Brushed Steel | |
Bottom Sliding End | GSFS-BSE1 | Brushed Steel | |
Track for Glass Sliding Folding Fitting - For Top | GSFF-AT-2 | 2.44 m | Anodized Silver |
GSFF-AT-3 | 3.66 m | Anodized Silver | |
Track for Glass Sliding Folding Fitting - For Bottom | GSFF-BT-3 | 3.66 m | Anodized Silver |
Reference Chart
Item | Code | Qty for 2 door | Qty for 3ddoor | Qty for 4 door | Qty for 5 door | Qty for 6 door |
Top Fixed End | GSF TFE1 | 01 | 01 | 01 | 01 | 01 |
Top Folding Hinge | GSF TFH1 | 01 | 01 | 02 | 02 | 03 |
Top Sliding Hinge | GSF TSH1 | - | 01 | 01 | 02 | 02 |
Top Sliding End | GSF TSE1 | 01 | - | 01 | - | 01 |
Bottom Fixed End | GSF BFE1 | 01 | 01 | 01 | 01 | 01 |
Bottom Folding Hinge (R) Or Bottom Folding Hinge (L) | GSF BFHR Or GSF BFHL | 01 | 01 | 02 | 02 | 03 |
Bottom Sliding Hinge | GSF BSH1 | - | 01 | 01 | 02 | 02 |
Bottom Sliding End | GSF BSE1 | 01 | - | 01 | - | 01 |
$0.00