
Full Panel Quick Fit
- A unique new way to assemble a drawer by clipping on a matching back panel.
- This not only improves the look of the drawer but also saves valuable time during assembly and brings down cost.
- Tilt and remove capability with guiding.
- Auto-closing of drawer
- Precision rollers for smooth running with front facia adjustment.
- 'System 32' compatible.
Model | Code | Height | Depth | Width | Extention | Max Load kgs | Finish |
Full Panel Quick Fit | FPQ54-40-40 | 54 | 400 | 400 | 325 | 25 | Ivory |
FPQ54-40-45 | 54 | 400 | 450 | ||||
FPQ54-45-40 | 54 | 450 | 400 | 375 | |||
FPQ54-45-45 | 54 | 450 | 450 | ||||
FPQ86-40-40 | 86 | 400 | 400 | 325 | |||
FPQ86-40-45 | 86 | 400 | 450 | ||||
FPQ86-45-40 | 86 | 450 | 400 | 375 | |||
FPQ86-45-45 | 86 | 450 | 450 | ||||
FPQ125-40-40 | 125 | 400 | 400 | 325 | |||
FPQ125-40-45 | 125 | 400 | 450 |
- Side gap of 15.5mm is required and acts as side panel of drawer (Fig.1).
- Eccentric Cam for front facia height adjustment provided in 86mm and 125mm height Full Panels with 6mm bottom track (Ref. Fig 3)
- 25.4mm clearance from top edge of drawer required to tilt and remove drawer (Refer Fig. 2).
- Fixed slide should be set by 2mm for 'Auto-Closing' (Fig. 2).
- Screws should be recessed to avoid fouling.
- Fixed slides should be fitted parallel and at equal heights to each other.
- Insert the Rear panel onto the Side panels through the key slot provided in the side panels (Ref. Fig.3).
- Place the bottom flap through the track provided in the Side panels and fix the front facia with the Bracket and insert the unit onto fixed slides which are fitted internal sides of cabinet (Ref. Fig.4).


A (mm) | B (mm) | C (mm) | D (mm) |
54 | 71 | 52 | 32 |
86 | 103 | 84 | 64 |
125 | 142 | 123 | 96 |



Model | Code | Inner Packing(Kgs.) | Outer Packing(Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Full Panel Quick Fit (Ht.54 mm) | FPQ54-40-40 | - | - | 25 sets | 28.085 |
FPQ54-40-45 | - | - | 25 sets | 29.640 | |
FPQ54-45-40 | - | 25 sets | 30.305 | ||
FPQ54-45-45 | - | - | 25 sets | 31.185 | |
Full Panel Quick Fit (Ht.86 mm) | FPQ86-40-40 | - | - | 20 sets | 29.030 |
FPQ86-40-45 | - | - | 20 sets | 30.130 | |
FPQ86-45-40 | - | - | 20 sets | 31.660 | |
FPQ86-45-45 | - | - | 20 sets | 32.660 | |
Full Panel Quick Fit (Ht. 125 mm) | FPQ125-40-40 | - | - | 15 sets | 28.300 |
FPQ125-40-45 | - | - | 15 sets | 29.009 | |
FPQ125-45-40 | - | - | 15 sets | 31.415 | |
FPQ125-45-45 | - | - | 15 sets | 32.240 |
For efficiency and durability.
- Strictly maintain side gap of 15.5mm per side
- Fix slides are parallel and at equal height
- Do not apply paint or polish
$0.00