



Friction Stay - Hi Load SS 304
- Made of AISI 304 stainless steel
- Pressure adjustable brake for stopping.
- Can be used in wood, aluminium or PVC windows
- Can be used for side hung horizontal axis opening ventilators, as well as top hung vertical axis opening windows
- Self-cleaning design
- Finish: Raw Stainless Steel
Model | Code | L | Side Hung | Top Hung | Load (kgs) | Max Opening angle | Gap for Stays 'A'mm | Min width 'B'mm | No of Bars | ||
Size (Length mm) | Max Shutter Width (mm) | Max Shutter Height (mm) | Max Shutter Width (mm) | Max Shutter Height (mm) | |||||||
Friction Stay - hi Load (SS 304) | FRS8HL | 205 (8") | N.A | N.A | 750 | 300 | 13 | 90° | 15 | 19 | 4 |
FRS10HL | 255 (10") | 450 | 900 | 900 | 450 | 21 | 90° | 15 | 19 | 4 | |
FRS12HL | 305 (12") | 500 | 950 | 950 | 500 | 24 | 90° | 15 | 19 | 4 | |
FRS14HL | 355 (14") | 550 | 1000 | 1050 | 550 | 30 | 90° | 15 | 19 | 5 | |
FRS16HL | 405 (16") | 600 | 1050 | 600 | 1270 | 30 | 90° | 18 | 22 | 5 | |
FRS20HL | 510 (20") | N.A | N.A | 700 | 1525 | 38 | 30/90° | 18 | 22 | 5 | |
FRS24HL | 610 (24") | N.A | N.A | 800 | 2000 | 44 | 30/90° | 18 | 22 | 5 | |
FRS28HL | 710 (28") | N.A | N.A | 900 | 2000 | 50 | 25/65° | 18 | 22 | 5 |
- Gap between shutter and frame should be 15mm for size 205mm, 255mm, 305mm & 355mm and 18mm gap for 405mm, 510mm, 610mm & 710mm.
- Width of stay is 19mm for size 205mm, 255mm, 305mm & 355mm and 22mm for size 405mm, 510mm, 610mm & 710mm.





Model | Code | Inner Packing (Kgs.) | Outer Packing (Kgs.) | ||
Qty | Weight | Qty | Weight | ||
Friction Stay - Hi Load (SS304) | FRS10HL | 25 Set | 10 | 75 Set | 30.2 |
FRS12HL | 25 Set | 12 | 50 Set | 24.2 | |
FRS14HL | 25 Set | 14 | 50 Set | 28.2 |
- Construction rubble & dirt will damage the stay.
- Do not exceed specified load.
- Shutters must have corners at right angles.
$0.00